南加州中華科工學會 CESASC
Chinese-American Engineers and Scientists Association of Southern California
Navigation
Home
About Us
President's Message
History
CESASC Chronology
Keynote Speakers
Previous President Photos
Past Award Recipients
Mission Statement
By Law
Board of Director
Honorary Advisory Board
CESASC SPONSORS
CESASC STEM Project
Headquarter Location
Calendar
Contact Us
News
Events
Media
Photos
Audios
Videos
Journals
Historian Reports
Members
Login
Current Members
Join our association
Member Registration
Pay Membership
Scholarship
STEAM
Convention
2023 Convention
2020 Convention
2019 Convention
2018 Convention
2017 Convention
2016 Convention
2015 Convention
2014 Convention
2013 Convention
2012 Convention
2011 Convention
2010 Convention
2009 Convention
2008 Convention
2007 Convention
You are here
Home
»
User account
» User account
User account
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Locale settings
Time zone
Africa/Abidjan: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Accra: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Addis Ababa: Tuesday, November 12, 2024 - 13:01 +0300
Africa/Algiers: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Asmara: Tuesday, November 12, 2024 - 13:01 +0300
Africa/Bamako: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Bangui: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Banjul: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Bissau: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Blantyre: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Brazzaville: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Bujumbura: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Cairo: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Casablanca: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Ceuta: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Conakry: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Dakar: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Dar es Salaam: Tuesday, November 12, 2024 - 13:01 +0300
Africa/Djibouti: Tuesday, November 12, 2024 - 13:01 +0300
Africa/Douala: Tuesday, November 12, 2024 - 11:01 +0100
Africa/El Aaiun: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Freetown: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Gaborone: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Harare: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Johannesburg: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Juba: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Kampala: Tuesday, November 12, 2024 - 13:01 +0300
Africa/Khartoum: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Kigali: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Kinshasa: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Lagos: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Libreville: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Lome: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Luanda: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Lubumbashi: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Lusaka: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Malabo: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Maputo: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Maseru: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Mbabane: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Mogadishu: Tuesday, November 12, 2024 - 13:01 +0300
Africa/Monrovia: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Nairobi: Tuesday, November 12, 2024 - 13:01 +0300
Africa/Ndjamena: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Niamey: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Nouakchott: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Ouagadougou: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Porto-Novo: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Sao Tome: Tuesday, November 12, 2024 - 10:01 +0000
Africa/Tripoli: Tuesday, November 12, 2024 - 12:01 +0200
Africa/Tunis: Tuesday, November 12, 2024 - 11:01 +0100
Africa/Windhoek: Tuesday, November 12, 2024 - 12:01 +0200
America/Adak: Tuesday, November 12, 2024 - 00:01 -1000
America/Anchorage: Tuesday, November 12, 2024 - 01:01 -0900
America/Anguilla: Tuesday, November 12, 2024 - 06:01 -0400
America/Antigua: Tuesday, November 12, 2024 - 06:01 -0400
America/Araguaina: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/Buenos Aires: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/Catamarca: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/Cordoba: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/Jujuy: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/La Rioja: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/Mendoza: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/Rio Gallegos: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/Salta: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/San Juan: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/San Luis: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/Tucuman: Tuesday, November 12, 2024 - 07:01 -0300
America/Argentina/Ushuaia: Tuesday, November 12, 2024 - 07:01 -0300
America/Aruba: Tuesday, November 12, 2024 - 06:01 -0400
America/Asuncion: Tuesday, November 12, 2024 - 07:01 -0300
America/Atikokan: Tuesday, November 12, 2024 - 05:01 -0500
America/Bahia Banderas: Tuesday, November 12, 2024 - 04:01 -0600
America/Bahia: Tuesday, November 12, 2024 - 07:01 -0300
America/Barbados: Tuesday, November 12, 2024 - 06:01 -0400
America/Belem: Tuesday, November 12, 2024 - 07:01 -0300
America/Belize: Tuesday, November 12, 2024 - 04:01 -0600
America/Blanc-Sablon: Tuesday, November 12, 2024 - 06:01 -0400
America/Boa Vista: Tuesday, November 12, 2024 - 06:01 -0400
America/Bogota: Tuesday, November 12, 2024 - 05:01 -0500
America/Boise: Tuesday, November 12, 2024 - 03:01 -0700
America/Cambridge Bay: Tuesday, November 12, 2024 - 03:01 -0700
America/Campo Grande: Tuesday, November 12, 2024 - 06:01 -0400
America/Cancun: Tuesday, November 12, 2024 - 05:01 -0500
America/Caracas: Tuesday, November 12, 2024 - 06:01 -0400
America/Cayenne: Tuesday, November 12, 2024 - 07:01 -0300
America/Cayman: Tuesday, November 12, 2024 - 05:01 -0500
America/Chicago: Tuesday, November 12, 2024 - 04:01 -0600
America/Chihuahua: Tuesday, November 12, 2024 - 04:01 -0600
America/Ciudad Juarez: Tuesday, November 12, 2024 - 03:01 -0700
America/Costa Rica: Tuesday, November 12, 2024 - 04:01 -0600
America/Creston: Tuesday, November 12, 2024 - 03:01 -0700
America/Cuiaba: Tuesday, November 12, 2024 - 06:01 -0400
America/Curacao: Tuesday, November 12, 2024 - 06:01 -0400
America/Danmarkshavn: Tuesday, November 12, 2024 - 10:01 +0000
America/Dawson Creek: Tuesday, November 12, 2024 - 03:01 -0700
America/Dawson: Tuesday, November 12, 2024 - 03:01 -0700
America/Denver: Tuesday, November 12, 2024 - 03:01 -0700
America/Detroit: Tuesday, November 12, 2024 - 05:01 -0500
America/Dominica: Tuesday, November 12, 2024 - 06:01 -0400
America/Edmonton: Tuesday, November 12, 2024 - 03:01 -0700
America/Eirunepe: Tuesday, November 12, 2024 - 05:01 -0500
America/El Salvador: Tuesday, November 12, 2024 - 04:01 -0600
America/Fort Nelson: Tuesday, November 12, 2024 - 03:01 -0700
America/Fortaleza: Tuesday, November 12, 2024 - 07:01 -0300
America/Glace Bay: Tuesday, November 12, 2024 - 06:01 -0400
America/Goose Bay: Tuesday, November 12, 2024 - 06:01 -0400
America/Grand Turk: Tuesday, November 12, 2024 - 05:01 -0500
America/Grenada: Tuesday, November 12, 2024 - 06:01 -0400
America/Guadeloupe: Tuesday, November 12, 2024 - 06:01 -0400
America/Guatemala: Tuesday, November 12, 2024 - 04:01 -0600
America/Guayaquil: Tuesday, November 12, 2024 - 05:01 -0500
America/Guyana: Tuesday, November 12, 2024 - 06:01 -0400
America/Halifax: Tuesday, November 12, 2024 - 06:01 -0400
America/Havana: Tuesday, November 12, 2024 - 05:01 -0500
America/Hermosillo: Tuesday, November 12, 2024 - 03:01 -0700
America/Indiana/Indianapolis: Tuesday, November 12, 2024 - 05:01 -0500
America/Indiana/Knox: Tuesday, November 12, 2024 - 04:01 -0600
America/Indiana/Marengo: Tuesday, November 12, 2024 - 05:01 -0500
America/Indiana/Petersburg: Tuesday, November 12, 2024 - 05:01 -0500
America/Indiana/Tell City: Tuesday, November 12, 2024 - 04:01 -0600
America/Indiana/Vevay: Tuesday, November 12, 2024 - 05:01 -0500
America/Indiana/Vincennes: Tuesday, November 12, 2024 - 05:01 -0500
America/Indiana/Winamac: Tuesday, November 12, 2024 - 05:01 -0500
America/Inuvik: Tuesday, November 12, 2024 - 03:01 -0700
America/Iqaluit: Tuesday, November 12, 2024 - 05:01 -0500
America/Jamaica: Tuesday, November 12, 2024 - 05:01 -0500
America/Juneau: Tuesday, November 12, 2024 - 01:01 -0900
America/Kentucky/Louisville: Tuesday, November 12, 2024 - 05:01 -0500
America/Kentucky/Monticello: Tuesday, November 12, 2024 - 05:01 -0500
America/Kralendijk: Tuesday, November 12, 2024 - 06:01 -0400
America/La Paz: Tuesday, November 12, 2024 - 06:01 -0400
America/Lima: Tuesday, November 12, 2024 - 05:01 -0500
America/Los Angeles: Tuesday, November 12, 2024 - 02:01 -0800
America/Lower Princes: Tuesday, November 12, 2024 - 06:01 -0400
America/Maceio: Tuesday, November 12, 2024 - 07:01 -0300
America/Managua: Tuesday, November 12, 2024 - 04:01 -0600
America/Manaus: Tuesday, November 12, 2024 - 06:01 -0400
America/Marigot: Tuesday, November 12, 2024 - 06:01 -0400
America/Martinique: Tuesday, November 12, 2024 - 06:01 -0400
America/Matamoros: Tuesday, November 12, 2024 - 04:01 -0600
America/Mazatlan: Tuesday, November 12, 2024 - 03:01 -0700
America/Menominee: Tuesday, November 12, 2024 - 04:01 -0600
America/Merida: Tuesday, November 12, 2024 - 04:01 -0600
America/Metlakatla: Tuesday, November 12, 2024 - 01:01 -0900
America/Mexico City: Tuesday, November 12, 2024 - 04:01 -0600
America/Miquelon: Tuesday, November 12, 2024 - 07:01 -0300
America/Moncton: Tuesday, November 12, 2024 - 06:01 -0400
America/Monterrey: Tuesday, November 12, 2024 - 04:01 -0600
America/Montevideo: Tuesday, November 12, 2024 - 07:01 -0300
America/Montserrat: Tuesday, November 12, 2024 - 06:01 -0400
America/Nassau: Tuesday, November 12, 2024 - 05:01 -0500
America/New York: Tuesday, November 12, 2024 - 05:01 -0500
America/Nome: Tuesday, November 12, 2024 - 01:01 -0900
America/Noronha: Tuesday, November 12, 2024 - 08:01 -0200
America/North Dakota/Beulah: Tuesday, November 12, 2024 - 04:01 -0600
America/North Dakota/Center: Tuesday, November 12, 2024 - 04:01 -0600
America/North Dakota/New Salem: Tuesday, November 12, 2024 - 04:01 -0600
America/Nuuk: Tuesday, November 12, 2024 - 08:01 -0200
America/Ojinaga: Tuesday, November 12, 2024 - 04:01 -0600
America/Panama: Tuesday, November 12, 2024 - 05:01 -0500
America/Paramaribo: Tuesday, November 12, 2024 - 07:01 -0300
America/Phoenix: Tuesday, November 12, 2024 - 03:01 -0700
America/Port of Spain: Tuesday, November 12, 2024 - 06:01 -0400
America/Port-au-Prince: Tuesday, November 12, 2024 - 05:01 -0500
America/Porto Velho: Tuesday, November 12, 2024 - 06:01 -0400
America/Puerto Rico: Tuesday, November 12, 2024 - 06:01 -0400
America/Punta Arenas: Tuesday, November 12, 2024 - 07:01 -0300
America/Rankin Inlet: Tuesday, November 12, 2024 - 04:01 -0600
America/Recife: Tuesday, November 12, 2024 - 07:01 -0300
America/Regina: Tuesday, November 12, 2024 - 04:01 -0600
America/Resolute: Tuesday, November 12, 2024 - 04:01 -0600
America/Rio Branco: Tuesday, November 12, 2024 - 05:01 -0500
America/Santarem: Tuesday, November 12, 2024 - 07:01 -0300
America/Santiago: Tuesday, November 12, 2024 - 07:01 -0300
America/Santo Domingo: Tuesday, November 12, 2024 - 06:01 -0400
America/Sao Paulo: Tuesday, November 12, 2024 - 07:01 -0300
America/Scoresbysund: Tuesday, November 12, 2024 - 08:01 -0200
America/Sitka: Tuesday, November 12, 2024 - 01:01 -0900
America/St Barthelemy: Tuesday, November 12, 2024 - 06:01 -0400
America/St Johns: Tuesday, November 12, 2024 - 06:31 -0330
America/St Kitts: Tuesday, November 12, 2024 - 06:01 -0400
America/St Lucia: Tuesday, November 12, 2024 - 06:01 -0400
America/St Thomas: Tuesday, November 12, 2024 - 06:01 -0400
America/St Vincent: Tuesday, November 12, 2024 - 06:01 -0400
America/Swift Current: Tuesday, November 12, 2024 - 04:01 -0600
America/Tegucigalpa: Tuesday, November 12, 2024 - 04:01 -0600
America/Thule: Tuesday, November 12, 2024 - 06:01 -0400
America/Tijuana: Tuesday, November 12, 2024 - 02:01 -0800
America/Toronto: Tuesday, November 12, 2024 - 05:01 -0500
America/Tortola: Tuesday, November 12, 2024 - 06:01 -0400
America/Vancouver: Tuesday, November 12, 2024 - 02:01 -0800
America/Whitehorse: Tuesday, November 12, 2024 - 03:01 -0700
America/Winnipeg: Tuesday, November 12, 2024 - 04:01 -0600
America/Yakutat: Tuesday, November 12, 2024 - 01:01 -0900
Antarctica/Casey: Tuesday, November 12, 2024 - 18:01 +0800
Antarctica/Davis: Tuesday, November 12, 2024 - 17:01 +0700
Antarctica/DumontDUrville: Tuesday, November 12, 2024 - 20:01 +1000
Antarctica/Macquarie: Tuesday, November 12, 2024 - 21:01 +1100
Antarctica/Mawson: Tuesday, November 12, 2024 - 15:01 +0500
Antarctica/McMurdo: Tuesday, November 12, 2024 - 23:01 +1300
Antarctica/Palmer: Tuesday, November 12, 2024 - 07:01 -0300
Antarctica/Rothera: Tuesday, November 12, 2024 - 07:01 -0300
Antarctica/Syowa: Tuesday, November 12, 2024 - 13:01 +0300
Antarctica/Troll: Tuesday, November 12, 2024 - 10:01 +0000
Antarctica/Vostok: Tuesday, November 12, 2024 - 15:01 +0500
Arctic/Longyearbyen: Tuesday, November 12, 2024 - 11:01 +0100
Asia/Aden: Tuesday, November 12, 2024 - 13:01 +0300
Asia/Almaty: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Amman: Tuesday, November 12, 2024 - 13:01 +0300
Asia/Anadyr: Tuesday, November 12, 2024 - 22:01 +1200
Asia/Aqtau: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Aqtobe: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Ashgabat: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Atyrau: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Baghdad: Tuesday, November 12, 2024 - 13:01 +0300
Asia/Bahrain: Tuesday, November 12, 2024 - 13:01 +0300
Asia/Baku: Tuesday, November 12, 2024 - 14:01 +0400
Asia/Bangkok: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Barnaul: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Beirut: Tuesday, November 12, 2024 - 12:01 +0200
Asia/Bishkek: Tuesday, November 12, 2024 - 16:01 +0600
Asia/Brunei: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Chita: Tuesday, November 12, 2024 - 19:01 +0900
Asia/Choibalsan: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Colombo: Tuesday, November 12, 2024 - 15:31 +0530
Asia/Damascus: Tuesday, November 12, 2024 - 13:01 +0300
Asia/Dhaka: Tuesday, November 12, 2024 - 16:01 +0600
Asia/Dili: Tuesday, November 12, 2024 - 19:01 +0900
Asia/Dubai: Tuesday, November 12, 2024 - 14:01 +0400
Asia/Dushanbe: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Famagusta: Tuesday, November 12, 2024 - 12:01 +0200
Asia/Gaza: Tuesday, November 12, 2024 - 12:01 +0200
Asia/Hebron: Tuesday, November 12, 2024 - 12:01 +0200
Asia/Ho Chi Minh: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Hong Kong: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Hovd: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Irkutsk: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Jakarta: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Jayapura: Tuesday, November 12, 2024 - 19:01 +0900
Asia/Jerusalem: Tuesday, November 12, 2024 - 12:01 +0200
Asia/Kabul: Tuesday, November 12, 2024 - 14:31 +0430
Asia/Kamchatka: Tuesday, November 12, 2024 - 22:01 +1200
Asia/Karachi: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Kathmandu: Tuesday, November 12, 2024 - 15:46 +0545
Asia/Khandyga: Tuesday, November 12, 2024 - 19:01 +0900
Asia/Kolkata: Tuesday, November 12, 2024 - 15:31 +0530
Asia/Krasnoyarsk: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Kuala Lumpur: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Kuching: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Kuwait: Tuesday, November 12, 2024 - 13:01 +0300
Asia/Macau: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Magadan: Tuesday, November 12, 2024 - 21:01 +1100
Asia/Makassar: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Manila: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Muscat: Tuesday, November 12, 2024 - 14:01 +0400
Asia/Nicosia: Tuesday, November 12, 2024 - 12:01 +0200
Asia/Novokuznetsk: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Novosibirsk: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Omsk: Tuesday, November 12, 2024 - 16:01 +0600
Asia/Oral: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Phnom Penh: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Pontianak: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Pyongyang: Tuesday, November 12, 2024 - 19:01 +0900
Asia/Qatar: Tuesday, November 12, 2024 - 13:01 +0300
Asia/Qostanay: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Qyzylorda: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Riyadh: Tuesday, November 12, 2024 - 13:01 +0300
Asia/Sakhalin: Tuesday, November 12, 2024 - 21:01 +1100
Asia/Samarkand: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Seoul: Tuesday, November 12, 2024 - 19:01 +0900
Asia/Shanghai: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Singapore: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Srednekolymsk: Tuesday, November 12, 2024 - 21:01 +1100
Asia/Taipei: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Tashkent: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Tbilisi: Tuesday, November 12, 2024 - 14:01 +0400
Asia/Tehran: Tuesday, November 12, 2024 - 13:31 +0330
Asia/Thimphu: Tuesday, November 12, 2024 - 16:01 +0600
Asia/Tokyo: Tuesday, November 12, 2024 - 19:01 +0900
Asia/Tomsk: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Ulaanbaatar: Tuesday, November 12, 2024 - 18:01 +0800
Asia/Urumqi: Tuesday, November 12, 2024 - 16:01 +0600
Asia/Ust-Nera: Tuesday, November 12, 2024 - 20:01 +1000
Asia/Vientiane: Tuesday, November 12, 2024 - 17:01 +0700
Asia/Vladivostok: Tuesday, November 12, 2024 - 20:01 +1000
Asia/Yakutsk: Tuesday, November 12, 2024 - 19:01 +0900
Asia/Yangon: Tuesday, November 12, 2024 - 16:31 +0630
Asia/Yekaterinburg: Tuesday, November 12, 2024 - 15:01 +0500
Asia/Yerevan: Tuesday, November 12, 2024 - 14:01 +0400
Atlantic/Azores: Tuesday, November 12, 2024 - 09:01 -0100
Atlantic/Bermuda: Tuesday, November 12, 2024 - 06:01 -0400
Atlantic/Canary: Tuesday, November 12, 2024 - 10:01 +0000
Atlantic/Cape Verde: Tuesday, November 12, 2024 - 09:01 -0100
Atlantic/Faroe: Tuesday, November 12, 2024 - 10:01 +0000
Atlantic/Madeira: Tuesday, November 12, 2024 - 10:01 +0000
Atlantic/Reykjavik: Tuesday, November 12, 2024 - 10:01 +0000
Atlantic/South Georgia: Tuesday, November 12, 2024 - 08:01 -0200
Atlantic/St Helena: Tuesday, November 12, 2024 - 10:01 +0000
Atlantic/Stanley: Tuesday, November 12, 2024 - 07:01 -0300
Australia/Adelaide: Tuesday, November 12, 2024 - 20:31 +1030
Australia/Brisbane: Tuesday, November 12, 2024 - 20:01 +1000
Australia/Broken Hill: Tuesday, November 12, 2024 - 20:31 +1030
Australia/Darwin: Tuesday, November 12, 2024 - 19:31 +0930
Australia/Eucla: Tuesday, November 12, 2024 - 18:46 +0845
Australia/Hobart: Tuesday, November 12, 2024 - 21:01 +1100
Australia/Lindeman: Tuesday, November 12, 2024 - 20:01 +1000
Australia/Lord Howe: Tuesday, November 12, 2024 - 21:01 +1100
Australia/Melbourne: Tuesday, November 12, 2024 - 21:01 +1100
Australia/Perth: Tuesday, November 12, 2024 - 18:01 +0800
Australia/Sydney: Tuesday, November 12, 2024 - 21:01 +1100
Europe/Amsterdam: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Andorra: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Astrakhan: Tuesday, November 12, 2024 - 14:01 +0400
Europe/Athens: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Belgrade: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Berlin: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Bratislava: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Brussels: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Bucharest: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Budapest: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Busingen: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Chisinau: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Copenhagen: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Dublin: Tuesday, November 12, 2024 - 10:01 +0000
Europe/Gibraltar: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Guernsey: Tuesday, November 12, 2024 - 10:01 +0000
Europe/Helsinki: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Isle of Man: Tuesday, November 12, 2024 - 10:01 +0000
Europe/Istanbul: Tuesday, November 12, 2024 - 13:01 +0300
Europe/Jersey: Tuesday, November 12, 2024 - 10:01 +0000
Europe/Kaliningrad: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Kirov: Tuesday, November 12, 2024 - 13:01 +0300
Europe/Kyiv: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Lisbon: Tuesday, November 12, 2024 - 10:01 +0000
Europe/Ljubljana: Tuesday, November 12, 2024 - 11:01 +0100
Europe/London: Tuesday, November 12, 2024 - 10:01 +0000
Europe/Luxembourg: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Madrid: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Malta: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Mariehamn: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Minsk: Tuesday, November 12, 2024 - 13:01 +0300
Europe/Monaco: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Moscow: Tuesday, November 12, 2024 - 13:01 +0300
Europe/Oslo: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Paris: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Podgorica: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Prague: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Riga: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Rome: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Samara: Tuesday, November 12, 2024 - 14:01 +0400
Europe/San Marino: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Sarajevo: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Saratov: Tuesday, November 12, 2024 - 14:01 +0400
Europe/Simferopol: Tuesday, November 12, 2024 - 13:01 +0300
Europe/Skopje: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Sofia: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Stockholm: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Tallinn: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Tirane: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Ulyanovsk: Tuesday, November 12, 2024 - 14:01 +0400
Europe/Vaduz: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Vatican: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Vienna: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Vilnius: Tuesday, November 12, 2024 - 12:01 +0200
Europe/Volgograd: Tuesday, November 12, 2024 - 13:01 +0300
Europe/Warsaw: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Zagreb: Tuesday, November 12, 2024 - 11:01 +0100
Europe/Zurich: Tuesday, November 12, 2024 - 11:01 +0100
Indian/Antananarivo: Tuesday, November 12, 2024 - 13:01 +0300
Indian/Chagos: Tuesday, November 12, 2024 - 16:01 +0600
Indian/Christmas: Tuesday, November 12, 2024 - 17:01 +0700
Indian/Cocos: Tuesday, November 12, 2024 - 16:31 +0630
Indian/Comoro: Tuesday, November 12, 2024 - 13:01 +0300
Indian/Kerguelen: Tuesday, November 12, 2024 - 15:01 +0500
Indian/Mahe: Tuesday, November 12, 2024 - 14:01 +0400
Indian/Maldives: Tuesday, November 12, 2024 - 15:01 +0500
Indian/Mauritius: Tuesday, November 12, 2024 - 14:01 +0400
Indian/Mayotte: Tuesday, November 12, 2024 - 13:01 +0300
Indian/Reunion: Tuesday, November 12, 2024 - 14:01 +0400
Pacific/Apia: Tuesday, November 12, 2024 - 23:01 +1300
Pacific/Auckland: Tuesday, November 12, 2024 - 23:01 +1300
Pacific/Bougainville: Tuesday, November 12, 2024 - 21:01 +1100
Pacific/Chatham: Tuesday, November 12, 2024 - 23:46 +1345
Pacific/Chuuk: Tuesday, November 12, 2024 - 20:01 +1000
Pacific/Easter: Tuesday, November 12, 2024 - 05:01 -0500
Pacific/Efate: Tuesday, November 12, 2024 - 21:01 +1100
Pacific/Fakaofo: Tuesday, November 12, 2024 - 23:01 +1300
Pacific/Fiji: Tuesday, November 12, 2024 - 22:01 +1200
Pacific/Funafuti: Tuesday, November 12, 2024 - 22:01 +1200
Pacific/Galapagos: Tuesday, November 12, 2024 - 04:01 -0600
Pacific/Gambier: Tuesday, November 12, 2024 - 01:01 -0900
Pacific/Guadalcanal: Tuesday, November 12, 2024 - 21:01 +1100
